With it's sleek European design, world-class technology and globally-recognised components, the HAVAL H2 is a truly international SUV. Whatever life throws at you, the H2 will get you where you need to be in safety and in style. Book a Test Drive today!
Safety should never come at a premium. That’s why, with the HAVAL H2, 5-Star ANCAP safety comes as standard. From the full-length curtain airbags to its Tyre Pressure Monitoring System (TPMS), every H2 comes equipped with a range of active and passive safety features, designed to protect you and your passengers.
With its advanced 1.5L Turbo Engine, the HAVAL H2 delivers effortless performance when you need it. Boasting 110kW of power, 210Nm of torque and the latest direct fuel injection technology, the H2 punches way above its weight class. The HAVAL H2 engine doesn't just get you there, it puts a smile on your face.
The vibrant, multi-functional dashboard displays all the information you need, exactly when and where you need it. By combining digital technology with analogue styling, the dash delivers key metrics clearly and looks good while doing it.
Every HAVAL H2 boasts an 8" Infotainment Touchscreen featuring a wide range of connectivity options. Connect through Bluetooth, upload music via the SD slot and talk with friends using Apple CarPlay. Control everything from your steering wheel.
Studies show that incorrect tyre pressure contributes to around 80% of accidents involving punctures. That's why every HAVAL H2 comes equipped with TPMS, improving the safety of your drive along with the smoothness and fuel efficiency.
With its advanced suspension, the HAVAL H2 delivers an outstanding, comfortable ride, whatever the weather. A true SUV, the H2 manoeuvres just as well off the beaten track as it does in urban jungles!
FROM $22,990 DRIVEAWAY
FROM $25,990 DRIVEAWAY
FROM $22,990 DRIVEAWAY
FROM $25,990 DRIVEAWAY
Vehicle Model | 2WD | |||
---|---|---|---|---|
Premium | LUX | |||
Overall dimensions Length × width × height (mm) | 4335x1814x1695 | |||
Wheelbase (mm) | 2560 | |||
Minimum ground clearance (mm) | 133 | |||
Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension | |||
Engine | GW4G15B | |||
Maximum power output (kW/rpm) | 110/5600 | |||
Maximum torque (Nm/rpm) | 210/2200-4500 | |||
Fuel Consumption (combined cycle) | 9.0L/100km (6AT) | |||
Transmission / drive | 6AT (2WD) Sports Mode – Economy Mode |
Model | 2WD | |
---|---|---|
Premium | LUX | |
Electric Power Steering | • | • |
Front Ventilated Disc Brakes | • | • |
Rear Disc Brakes | • | • |
Full-size Spare Tyre | • | • |
Intelligent Start-Stop (Manual transmission) | • | • |
Vehicle Model | 2WD | |
---|---|---|
Premium | LUX | |
Automatic Headlamps + Automatic Wipers | • | • |
Chrome Body Protection Moulding | • | • |
Electric Sunroof | • | • |
Shark Fin Roof Radio Antenna | • | • |
Model | 2WD | |
---|---|---|
Premium | LUX | |
Black Seats / Black Dashboard | • | • |
Beige Seats / Cherry Dashboard | ○ | ○ |
Grey Seats / Black Dashboard | ○ | ○ |
Brown Seats / Black Dashboard | × | ○ |
Leather Steering Wheel | • | • |
Steering Wheel with Audio, Bluetooth and Cruise Control | • | • |
3.5-inch Multi-Function Trip Meter | • | • |
Gear Shift Indicator | • | • |
Cruise Control System | • | • |
12V Power Outlet | • | • |
Keyless Entry / Keyless Start System | • | • |
Electronic Park Brake | • | • |
Cargo Blind | • | • |
Stainless Steel Scuff Plates | • | • |
Model | 2WD | |
---|---|---|
Premium | LUX | |
Fabric Seats | • | × |
Comfort-Tek Seats (Premium Eco-Leather) | × | • |
6-Way Electrically Adjustable Driver Seat | × | • |
Electrically Adjustable Lumbar Support (Driver’s Seat) | × | • |
4-Way Manually Adjustable Front Passenger Seat | • | • |
Front Power Heated Seats | × | • |
60:40 Split-Fold Rear Seats with Centre Armrest & Cupholder | • | • |
ISOFIX Child Seat Fixing Device | • | • |
Model | 2WD | |
---|---|---|
Premium | LUX | |
Dual SRS Airbags | • | • |
Front Side Airbags | • | • |
Side Curtain Airbags | • | • |
Child Safety Lock | • | • |
Electro-chromatic Anti-glare Rear View Mirror | • | • |
Reverse Radar | • | • |
Reverse Camera | • | • |
ABS+EBD+BA | • | • |
ESP | • | • |
TPMS | • | • |
Collision Fuel Off System | • | • |
Model | 2WD | |
---|---|---|
Premium | LUX | |
Engine Immobiliser | • | • |
Intelligent Key | • | • |
Remote Control Central Locking | • | • |
Remote Control Unlocking System | • | • |
Automatic Locking Return Function | • | • |
Automatic Collision Unlocking Function | • | • |
Speed-sensing Central Door Lock | • | • |
Car Locating Function | • | • |
Intelligent Door Locking Error-Proofing Function | • | • |
Model | 2WD | |
---|---|---|
Premium | LUX | |
Bluetooth hands-free and audio streaming | • | • |
8″ Touch screen with MP5+USB+SD card | • | • |
4 speakers system with DTS surround sound | • | × |
Apple Car Play | • | • |
Model | 2WD | |
---|---|---|
Premium | LUX | |
Full Power Windows | • | • |
One-touch Driver’s Window | • | • |
Accidental Pinch Prevention on Driver’s Window | • | • |
Manually foldable rear view mirror with demister/Electrically adjustable body-coloured rear view mirror w/turn signal light | • | × |
Electrically foldable and adjustable rear view mirror with demister. Body-coloured rear view mirror w/turn signal light & courtesy light | × | • |
Kerbside Blind Spot Visual System | × | • |
Privacy Glass | • | • |
Rear Screen Demister | • | • |
Model | 2WD | |
---|---|---|
Premium | LUX | |
Halogen Headlamps | • | • |
Electric Height-adjustable Headlamps | • | • |
Follow-Me-Home Function | • | • |
Front / Rear Foglights | • | • |
Daytime Running Lights (DRL) | • | • |
Ceiling light | • | • |
Model | 2WD | |
---|---|---|
Premium | LUX | |
Air Conditioning | • | × |
Dual-zone Automatic Air Conditioning | × | • |
Pollen Filter | • | • |
Outside Temperature Indicator | • | • |
Vehicle Model | 2WD | |
---|---|---|
![]() |
![]() |
|
Lights-on Warning System | • | • |
Seatbelt Warning System | • | • |
Alarm System | • | • |
Door Ajar Warning System | • | • |
At Shoalhaven GWM HAVAL, we're proud to be a customer-centered business. We believe the moment we hand you the keys is just the beginning of our customer experience. That's why, from our comprehensive warranties to roadside assistance, we always go the extra mile to ensure GWM owners receive the assisstance they need.
All new GWM HAVAL vehicles are eligible for 24/7 nationwide 5-Years/100,000KM Roadside Assistance
Discover how the GWM New Car Warranty supports customers throughout the ownership of their vehicles.
Well-serviced vehicles perform better for longer. Learn more about how you can protect and maintain your vehicle.